REXROTH DB 20-2-5X/200 R900424272 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
DB 30-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/350 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBW 10 B2-5X/315-6EG24N9K4 | REXROTH |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DB 20-2-5X/200 R900424272 Pressure relief valve Video