REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:25 mm; maximum rpm:6300 RPM; D:43 mm; flanges:No Flange; B:30 mm; series:NAXK.Z; needle bearing type:Machined Bearing with No Inner Ring; lubrication hole type:No Hole; closure type:Single Shield; precision rating:Not Rated; operating temperature range:Maximum of +250 °F; compatible inner ring:JR20x25x20; dynamic load capacity:4230 lbf; standards met:DIN 5429; static load capacity:6700 lbf; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve Video