REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve Video