REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:2-1/4 in; operating temperature range:Maximum of +800 °F; D:4-1/4 in; maximum pv value:75000; overall length:13 in; maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932); groove/plug type:None; standards met:ASTM B584-78; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve Video