REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | d:7.0000 in; expansion type:Non-Expansion Bearing (Fixed); overall length:28.0000 in; finish/coating:Uncoated; overall height:15.5000 in; B:7.39 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:375000 lb; housing construction:Split Pillow Block; maximum rpm:845 RPM; base to bore centerline:7.8750 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:538; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:21.63 to 24.38 in; replacement bearing:22236; base width:7-1/2 in; manufacturer catalog number:037921; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve Video