REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve Video