REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6563 in; radial static load capacity:1080 lbf; B:6.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFT200C4HR5; housing material:Cast Iron; replacement bearing:UC208-24C4HR5; locking device:Set Screw; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Video