REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:2.0000 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:27.3750 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.5000 in; bearing type:Ball Bearing; overall length:30.8125 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.5000 in; frame base width:11.1875 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700824; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Video