REXROTH 4WE6W7X/HG24N9K4 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH S10P30-1X Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DR20-2-5X/100YM Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH S10P15-1X Valves | d:120 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:140 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:70 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video