REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH |
REXROTH S10P30-1X Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH S10P15-1X Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH DR20-2-5X/100YM Valves | d:5.5000 in; B:4.9500 in; D:8.7500 in; bearing material:52100 Bearing Steel; inner ring width:4.9500 in; radial static load capacity:1335800 lbf; bearing type:Angular Contact; axial static load capacity:166800 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:334000 lbf; closure type:Open; operating temperature range:-60 to 300 °F; outer ring material:52100 Bearing Steel; series:Shimpack®; liner material:Steel; Weight:48 lbs; ball diameter:8.1560 in; manufacturer product page:Click here; outer ring width:2.6150 in; manufacturer upc number:637400019358; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves Video