REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH DR20-2-5X/100YM Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH S10P15-1X Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH S10P30-1X Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:5/16 in; maximum pv value:50000; D:1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:3/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video