REXROTH 4WE6P6X/EW230N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P6X/EW230N9K4/V | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH S10P30-1X Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH DR20-2-5X/100YM Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH S10P15-1X Valves | d:5 mm; head diameter:16 mm; misalignment angle:14 º; head width:6.25 mm; shank thread length:14 mm; ball width:8 mm; rod end type:Female Threaded; length to ball center:27 mm; shank thread size:M5 x 0.8; overall height:35 mm; thread direction:Left Hand; series:KG; thread type:-6H-LH; harmonization code:8483.30.8055; housing material:Carbon Steel; manufacturer catalog:www.aurorabearing.com; ball material:Alloy Steel; Weight:0.017 kg; radial static load capacity:7090 N; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video