REXROTH 4WE6B6X/OFEW230N9K4/V Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH S10P30-1X Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH S10P15-1X Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH DR20-2-5X/100YM Valves | d:1.3125 in; radial dynamic load capacity:5820 lbf; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; B:4.1563 in; seal type:Contact Seal; bore type:Round; length through bore:1-17/32"; duty type:Standard Duty; lubrication type:Cannot Be Relubricated; mounting type:Three-Bolt Flange; series:KHPFT200; housing material:Pressed Steel; replacement bearing:KH207-21; locking device:Eccentric Collar; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves Video