REXROTH 4WE6W6X/EW230N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH ZDR6DP0-4X/45YM W80 Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH DR20-2-5X/100YM Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH S10P15-1X Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH S10P30-1X Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | bushing type:Flanged Sleeve; max v value:0.65 m/s; inside diameter:38 mm; maximum p value:49 N/mm2;Static 137 N/mm2; bushing outside diameter:42 mm; maximum pv value:3.60 N/mm2 x m/s; overall length:30 mm; operating temperature range:-392 to +536 °F; bushing material:PTFE Plastic Multi-layer Bearings with Back Metals; standards met:RoHS; D:52 mm; series:LFF; flange width:2 mm; material specification:Drymet LF; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video