REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH |
REXROTH DR20-2-5X/100YM Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH S10P15-1X Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH S10P30-1X Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:2.5000 in; base width:3.2500 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.4900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:0.9800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPR; locking device:Single V-Lock Collar; Weight:20 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.9400 in; manufacturer upc number:883450114110; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves Video