REXROTH 4WE6T6X/EG24N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/50-6EG24N9K4/V | REXROTH |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR20-2-5X/100YM Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH S10P15-1X Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH S10P30-1X Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:3-3/16 in; seal type:Clearance/Non-Contact; D:6.7188 in; overall depth:4-3/8 in; B:8.4375 in; radial dynamic load capacity:82000 lbf; overall height:8-7/16 in; radial static load capacity:91900 lbf; flange mounting type:Four-Bolt Square; maximum rpm:2400 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9-1990; locking device:Concentric Collar; series:2000; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves Video