REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH S10P30-1X Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH S10P15-1X Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DR20-2-5X/100YM Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video