REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH |
REXROTH S10P15-1X Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH DR20-2-5X/100YM Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH S10P30-1X Valves | mounting:Two-Bolt Base; B:2-23/64 in; d:1.4375 in; radial dynamic load capacity:7530 lbf; bore type:Round; radial static load capacity:4320 lbf; base to bore centerline:2.3750 in; base width:2.362 in; duty type:Heavy Duty; D:6-47/64" to 7-63/64"; housing material:Cast Iron; bolt size:9/16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPEU300; expansion type:Expansion Bearing (Floating); replacement bearing:UC307-23; overall length:9.2500 in; manufacturer product page:Click here; overall height:4.6850 in; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves Video