Frequently bought Xtsky Taper Roller Bearing (212049/212010) together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | d | T | B | C | R | r |
HM212049X/HM212010 | Timken | - | 122,238 mm | 66,675 mm | 38,1 mm | 38,354 mm | 29,718 mm | 7 mm | 1,5 mm |
HM212049/HM212010 | KOYO | 27,3 mm | 122,238 mm | 66,675 mm | 38,1 mm | 38,354 mm | 191 kN | - | - |
HM212049-20024/HM212010-20024 | TIMKEN | - | - | - | - | - | - | - | - |
4T-HM212049/HM212010 | NTN | 11,1 mm | 122,238 mm | 66,675 mm | 38,1 mm | 38,354 mm | 29,718 mm | - | - |
HM 212049/HM212010 | TIMKEN | - | - | - | - | - | - | - | - |
HM212010+HM212049 | TIMKEN | - | - | - | - | - | - | - | - |
Tapered Roller Bearings 220149/10 High Quality Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Lm501349/10 Taper Roller Bearing Agricultural Machinery Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Ikc Taper Roller Bearing, Auto Bearing Hm88649/10, 88649/88610, 88649/10, Koyo /NSK /NTN /Timken | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Hm218248/10 Truck Wheel Taper Roller Bearing 204049/10 212749/10 78215/511 515749/14 511946/10 518445/10 212049/10 822049/10 714149/10 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
High Quality SKF Inch Size Tapered Roller Bearing Set 413 Hm212049/Hm212011 Auto Wheel Hub Spare Parts Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Chik Large Stock Bearings Sizes 32314 33012 33207 28985/20 212049/11 Metric Roller Taper Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Timken Tapered Roller Bearing Factory Bearing Hm212049 Cheap Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 13/32" Slot Width; 3-3/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:T3U223N; Manufacturer Internal Number:5814828; Weight / LBS:3.423; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.406 Inch | 10.312 Millimeter; Slot to Slot Distance:3.375 Inch | 85.725 Millimeter; |
Xtsky Taper Roller Bearing (212049/212010) Video