Frequently bought Ikc Taper Roller Bearing, Auto Bearing Hm88649/10, 88649/88610, 88649/10, Koyo /NSK /NTN /Timken together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | a | B | C | Y | e |
KHM88649-HM88610 | FAG | 34,925 mm | 72,233 mm | 25,4 mm | 21 mm | 25,4 mm | 19,842 mm | 1,1 | 0,55 |
HM88649/HM88610 | KOYO | 34,925 mm | 72,233 mm | 25,4 mm | 20,7 mm | 25,4 mm | 66,9 kN | - | - |
HM88649/HM88611 | Timken | 34,925 mm | 71,973 mm | 27 mm | - | 25,4 mm | 21,443 mm | - | - |
HM88649/HM88611AS | Timken | 34,925 mm | 72,626 mm | 25,4 mm | - | 25,4 mm | 19,842 mm | - | - |
HM88649A/13 | ISO | 34,925 mm | 73,025 mm | 27 mm | 4,6 mm | 25,4 mm | 21,443 mm | - | - |
HM88649A/HM88610 | AST | 34,925 | 72,23252 | - | - | - | - | - | - |
HM88649/10 | PFI | 34,925 mm | 72,233 mm | - | - | - | - | - | - |
HM 88649/2/610/2/QCL7C | SKF | 34.925 mm | 72.233 mm | 25.4 mm | 20 mm | 25.4 mm | 19.842 mm | - | - |
H-HM88649/H-HM88610 | NACHI | 34.925 mm | 72.233 mm | 25.400 mm | 4.7 mm | 25.400 mm | 66900 kN | - | - |
HM88649H-2 | TIMKEN | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
HM 88649/2/QCL7C | SKF | - | - | - | - | - | - | - | - |
Tapered Roller Bearings 220149/10 High Quality Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Chik Large Stock Bearings Sizes 32314 33012 33207 28985/20 212049/11 Metric Roller Taper Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Xtsky Taper Roller Bearing (212049/212010) | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Lm501349/10 Taper Roller Bearing Agricultural Machinery Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Timken Tapered Roller Bearing Factory Bearing Hm212049 Cheap Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Hm218248/10 Truck Wheel Taper Roller Bearing 204049/10 212749/10 78215/511 515749/14 511946/10 518445/10 212049/10 822049/10 714149/10 | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
High Quality SKF Inch Size Tapered Roller Bearing Set 413 Hm212049/Hm212011 Auto Wheel Hub Spare Parts Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
Ikc Taper Roller Bearing, Auto Bearing Hm88649/10, 88649/88610, 88649/10, Koyo /NSK /NTN /Timken Video