da | 39 mm |
da min. | 39 mm |
rb max. | 1,6 mm |
C | 17,462 mm |
Width (mm) | 22,225 |
db | 38,5 mm |
r min. | 0,8 mm |
T | 22,225 mm |
Bore Diameter (mm) | 31.75 |
d | 31.75 mm |
B | 22,225 mm |
Basic dynamic load rating (C) | 51 kN |
Calculation factor (e) | 0,42 |
Da | 59 mm |
r1 min. | 1,6 mm |
r2 min. | 1,6 mm |
ra max. | 0,8 mm |
db min | 38,5 mm |
Basic static load rating (C0) | 61,1 kN |
Calculation factor (Y0) | 0,79 |
interchange 162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | m | a | D | d | C | t |
12R1620A | KOYO | 20 mm | - | - | - | 16 | 12 | 9,5 kN | - |
03062/03162 | Loyal | 14,681 mm | 14,288 mm | - | 5,1 mm | 41,275 mm | 15,875 mm | 22,2 kN | - |
03062/03162/Q | SKF | 14.681 mm | 14.288 mm | - | 9 mm | 41.275 mm | 15.875 mm | 11.112 mm | - |
Z-531162.04.DRGL | FAG | 233 mm | - | - | - | 700 mm | 280 mm | 180 mm | - |
VKHB 2162 | SKF | - | - | - | - | 160,000 | 105,000 | - | - |
XR889058 | Timken | - | 114,3 mm | - | - | 1327,15 mm | 1028,7 mm | - | - |
TC1625 | INA | - | - | 0,006 kg / Weight | - | 39,688 | 25,4 | - | - |
VKBA 890 | SKF | - | - | - | - | - | - | - | - |
AST090 1620 | AST | - | - | - | - | 18 | 16 | - | - |
AST090 1625 | AST | - | - | - | - | 18 | 16 | - | - |
KD162837 | NTN | - | 1,7 mm | - | - | 28 mm | 16 | 1,49 kN | 0,5 mm |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | da - max.:162 mm; B:33 mm; Outer Diameter (mm):140; Size (mm):210x140x33; Bearing number:6028-Z; da min.:149 mm; r1,2 min.:2 mm; d1:162.6 mm; Fatigue load limit Pu:3.45 kN; Reference speed:6700 r/min; D:210 mm; Calculation factor f0:16; Basic static load rating C0:108 kN; Width (mm):33; Basic dynami |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Da - max.:138 mm; Inner Race Width:2.008 Inch | 51 Mill; Minimum Buy Quantity:N/A; Noun:Bearing; d1:92 mm; Outside Diameter:5.906 Inch | 150 Mil; Category:Self Aligning Ball B; Basic static load rating - C0:37.5 kN; dynamic load capacity:111 kN; Number of Rows of Balls:Double Row; Inch - Metric:Metr |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | b:22.3 mm; Relubricatable:Yes; lubrication hole type:Lubrication Groove &; Basic dynamic load rating C:5362 kN; Calculation factor e:0.35; D1 ≈:528 mm; Da - max.:594 mm; Mounting Method:Adapter Mount; Internal Clearance:C0-Medium; D1:528 mm; Inch - Metric:Metric; Calculation factor - Y2:2.9; b |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:170 mm; C:76,2 mm; Size (mm):170x254x101.6; Bore Diameter (mm):170; r:1,5 mm; Bearing number:M235149/M235113CD+M2; Width (mm):101,6; Outer Diameter (mm):254; R:4,8 mm; T:101,6 mm; D:254 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Width:12 mm; D:68.000 mm; d:45 mm; Da - Outer Ring Backing Diameter:63.400 mm; Full Timken Part Number:3MM9309WICRDUH; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Bearing Weight:0.13 Kg; Ball Type:STEEL; r - Outer Ring To Clear Radius3:0.6 mm; Limiting Speed (Grease):18000 rpm; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | operating temperature range:-40 to 120 ºC; abma precision rating:Class 0; outside diameter:62 mm; Size (mm):25x62x18.25; bearing material:Through Hardened Ste; Bearing number:30305D; Width (mm):18,25; C:13 mm; bore diameter:25 mm; dynamic load capacity:40500 N; Outer Diameter (mm):62; D:62 mm; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | d:19.05 mm; Bore Diameter (mm):19.05; Weight:0,109 Kg; Bearing number:LJ3/4-2Z; D:47,625 mm; C:14,2875 mm; B:14,2875 mm; Basic dynamic load rating (C):14,2 kN; Size (mm):19.05x47.625x14.2875; Outer Diameter (mm):47,625; Width (mm):14,2875; Basic static load rating (C0):6,7 kN; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | C:27,5 mm; Thread (G):R1/8“; L:66,1 mm; A:79,4 mm; O:44,6 mm; B:65 mm; K:22 mm; Width (mm):65; R:96 mm; d:70 mm; H:156 mm; M:196,5 mm; W:260 mm; B1:44 mm; Bore Diameter (mm):70; Bearing number:RASE70; M1:208,5 mm; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings Video