Dynamic Load Rating | 2,630 N |
B | 5 mm |
Enclosure | Double Seal |
da (min) | 19 mm |
ra (max) | 0.3 mm |
D | 26 mm |
Bore Type | Cylindrical Bore |
Weight | 0.008 kg |
Configuration | Single Row |
Limiting Speed - Grease | 26,000 rpm |
Da (max) | 24 mm |
Factor fo | 16.1 |
d | 17 mm |
Radial Clearance | 0.003 to 0.018 mm |
Static Load Rating | 1,570 N |
Frequently bought 75043A Franke Slewing Ring Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | O.D. | UNSPSC | Length | By-Pass | End Cap | Adhesive | Media Type |
1750433 | SKF | Seal | - | 31411705 | - | - | - | - | - |
75043 | National Comp | - | 5 | - | 7 | None | Corrosion Resistant CS/AL | Polyurethane | Microglass supported both sides |
69703L Franke Slewing Ring Bearings | B:57,531 mm; Basic static load rating (C0):555 kN; C:44,45 mm; T:57,15 mm; d:101,6 mm; Width (mm):57,15; Bearing number:861/854; Outer Diameter (mm):190,5; Bore Diameter (mm):101,6; Basic dynamic load rating (C):380 kN; Size (mm):101.6x190.5x57.15; (Grease) Lubrication Speed:2000 r/min; Weight:7 Kg; |
75083A Franke Slewing Ring Bearings | Da max.:38 mm; Size (mm):20x42x12; da min.:24 mm; d:20 mm; (Grease) Lubrication Speed:18 000 r/min; Weight:0,066 Kg; B:12 mm; C:12 mm; da max:26 mm; Basic static load rating (C0):5,05 kN; (Oil) Lubrication Speed:21 000 r/min; Bore Diameter (mm):20; D:42 mm; Bearing number:EC-6004; r min.:0,6 mm; Out |
66401L Franke Slewing Ring Bearings | L:108 mm; C:5 mm; Basic static load rating (C0):21,3 kN; H:82 mm; Weight:1,7 Kg; A:48 mm; Bearing number:UCHA209-26; Bolt (G):PF 1; S:19 mm; B:49,2 mm; H1:136 mm; Width (mm):49,2; H2:21 mm; Basic dynamic load rating (C):34,1 kN; Bore Diameter (mm):41,275; d:41,275 mm; |
69704L Franke Slewing Ring Bearings | B1:40 mm; Size (mm):75x115x40; Bearing number:7015 BDB; Width (mm):40; a:99,7 mm; D:115 mm; Bore Diameter (mm):75; Outer Diameter (mm):115; Angle (α):40 °; d:75 mm; |
66403L Franke Slewing Ring Bearings | Size (mm):420x560x106; B:106 mm; Weight:69 Kg; Bearing number:NN3984 K; C:106 mm; Outer Diameter (mm):560; Width (mm):106; Basic dynamic load rating (C):1280 kN; Bore Diameter (mm):420; d:420 mm; D:560 mm; |
66402L Franke Slewing Ring Bearings | Size (mm):153x215x95.6; Outer Diameter (mm):215; Bore Diameter (mm):153; T:95,6 mm; d1:130 mm; Width (mm):95,6; Bearing number:54230; D:215 mm; d:153 mm; |
75063A Franke Slewing Ring Bearings | Weight:0.019 Kg; Grease lub.:16000; (Oil) Lubrication Speed:25000 r/min; (Refer.)Mass(kg):0.019; Basic static load rating (C0):24.9 kN; Ew:25 mm; Housing(max.):24.020; Cr:19.4; Fw:18 mm; Basic dynamic load rating (C):19.4 kN; Shaft(min.):17.992; Bearing No.:K18X24X20H; Cu:3.90; Housing(min.):24.007; |
75043A Franke Slewing Ring Bearings Video