D | 42 mm |
Bore Diameter (mm) | 15 |
Width (mm) | 19 |
Basic dynamic load rating (C) | 14,8 kN |
Size (mm) | 15x42x19 |
Outer Diameter (mm) | 42 |
B | 19 mm |
(Grease) Lubrication Speed | 15200 r/min |
Basic static load rating (C0) | 9,11 kN |
Bearing number | 3302-2RS |
Weight | 0,13 Kg |
d | 15 mm |
a | 24 mm |
C | 19 mm |
Sponsored products related to 73064L Franke Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | T | B | C | a | R |
L730649/10 | Loyal | - | 203,2 mm | 152,4 mm | 28,575 mm | 28,575 mm | 179 kN | 11,4 mm | - |
L730649/L730610 | Timken | 3,3 mm | 203,2 mm | 152,4 mm | 28,575 mm | 28,575 mm | 21,438 mm | 11,4 mm | 3,3 mm |
JL730646-JL730612-B | Timken | 3,3 mm | 205 mm | 150 mm | - | 28,575 mm | 339 kN | 11,4 mm | 3,3 mm |
JL730646/12 | Loyal | - | 205 mm | 150 mm | 28,575 mm | 28,575 mm | 179 kN | 11,4 mm | - |
JL730646/JL730612 | Timken | 3,3 mm | 205 mm | 150 mm | 28,575 mm | 28,575 mm | 21,438 mm | 11,4 mm | 3,3 mm |
JL730646/JL730612B | Timken | 3,3 mm | 205 mm | 150 mm | - | 28,575 mm | 21,438 mm | 11,4 mm | 3,3 mm |
JL730646/L730610 | Timken | 3,3 mm | 203,2 mm | 150 mm | 28,58 mm | 28,575 mm | 21,438 mm | - | 3,3 mm |
L730649-50000/L730610-50000 | TIMKEN | - | 8 Inch | 203.2 Millimeter | 6 Inch | 152.4 Millimeter | - | - | - | - | - |
L730649-3 | TIMKEN | - | 0 Inch | 0 Millimeter | 6 Inch | 152.4 Millimeter | - | 1.125 Inch | 28.575 Millimeter | - | - | - |
L730649-2 | TIMKEN | - | 0 Inch | 0 Millimeter | 6 Inch | 152.4 Millimeter | - | 1.125 Inch | 28.575 Millimeter | - | - | - |
JL730646-2 | TIMKEN | - | 0 Inch | 0 Millimeter | 5.906 Inch | 150 Millimeter | - | 1.125 Inch | 28.575 Millimeter | - | - | - |
68727A Franke Slewing Ring Bearings | Shaft Size (ds) - 80 -0 / -0.046:80 0 / 0.046; Bearing Bore after Mounting (di):80.155 / 80.02; Bearing Length, Nominal (B):50.000; Wall Thickness (S3):2.490; Bearing number:AST40 8050; Bearing Outside Diameter, Nominal(Do):85.000; Bore Diameter (mm):80; Housing Bore Dia. (Dh):85 +0.035 / +0; Materi |
68639A Franke Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:111505 lbf; Bolt Size:2 x M30; Seal Type:Viton Single Lip; Series Type:Light Series; Dimension H2:354 mm; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Dimension L:500 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dim |
77248A Franke Slewing Ring Bearings | C2:-; f:-; Dx(min):-; C:241 mm; d:360 mm; C1:-; E:-; (Refer.)Mass(kg):197; r(min):2; Basic dynamic load rating (C):3 660 kN; r min.:2 mm; Cr:3660; Width (mm):243; Outer Diameter (mm):540; Size (mm):360x540x243; da(min):427; Bore Diameter (mm):360; Weight:197 Kg; Bearing No.:DC5072; B:243 mm; |
68968A Franke Slewing Ring Bearings | Grease Limiting Speed:50000 rpm; Oil Limiting Speed:59000 rpm; Features:Non-Contact Seals; Bore Size d:5 mm; Outside Diameter D:13.000 mm; C0r - Static Load Rating:0.43 kN; Cr - Dynamic Load Rating:1.1 kN; Outside Ring Width B:4.000 mm; Weight:0.0021 Kg; Radius Rs min:0.200 mm; |
74108A Franke Slewing Ring Bearings | Angle (α):35 °; B:42 mm; (Grease) Lubrication Speed:2 000 r/min; d:140 mm; da min.:154 mm; ra max.:2,5 mm; da max:236 mm; Weight:9,8 Kg; D:250 mm; Bearing number:QJ 228; Size (mm):140x250x42; a:136,5 mm; C:42 mm; Bore Diameter (mm):140; Basic static load rating (C0):775 kN; r min.:3 mm; Ba |
77250B Franke Slewing Ring Bearings | Outer Diameter (mm):900; d:670 mm; Bore Diameter (mm):670; da max:732 mm; ra max.:5 mm; Basic dynamic load rating C:4950 kN; Mass bearing:410 kg; Basic static load rating (C0):13 700 kN; C:230 mm; r3 min.:3 mm; Attainable speed for oil-air lubrication:800 r/min; ra max.:5 mm; (Oil) Lubrication Spee |
68530A Franke Slewing Ring Bearings | c2 max.:2.4 mm; Factor depending on material and bearing type KM:1900; Coefficient of friction µ min.:0.02; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Basic dynamic load rating - radial direction C:2650 kN; c1 min.:0.2 mm; Size (mm):280x285x80; Coef |
68532A Franke Slewing Ring Bearings | d:75 mm; Size (mm):75x160x37; B:37 mm; Bore Diameter (mm):75; D:160 mm; Outer Diameter (mm):160; Width (mm):37; Bearing number:6315; |
73064L Franke Slewing Ring Bearings Video