H | 57,2 mm |
L1 | 47 mm |
Basic static load rating (C0) | 23,3 kN |
Bolt (G) | M16×2 |
J | 94 mm |
d | 50,8 mm |
B | 51,6 mm |
L | 130 mm |
Weight | 2,8 Kg |
Bore Diameter (mm) | 50,8 |
Bearing number | UCPA210-32 |
A | 64 mm |
Width (mm) | 51,6 |
H2 | 113 mm |
S | 19 mm |
Basic dynamic load rating (C) | 35,1 kN |
H3 | 25 mm |
Cross reference 12-25 0955/1-0322 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | D | B | S | C | Z | U |
ZBL.30.0955.200-1SPTN | ISB | 812 mm | 10 mm | 1100 mm | - | - | - | 83 mm | 1017 mm |
ZBL.30.0955.201-2SPTN | ISB | 812 mm | 10 mm | 1098 mm | - | - | - | 83 mm | 1017 mm |
ZB1.25.0955.200-1SPTN | ISB | 810 mm | 10 mm | 1055 mm | - | - | - | 83 mm | - |
ZB1.25.0955.201-2SPTN | ISB | 810 mm | 10 mm | 1055 mm | - | - | - | 83 mm | - |
20322 | ISO | 110 mm | - | 240 mm | 50 mm | - | 50 mm | - | - |
20322 C | Loyal | 110 mm | - | 240 mm | 50 mm | - | 430 kN | - | - |
20322-MB | FAG | 110 mm | 11,6 kg / Weight | 240 mm | 50 mm | - | - | - | - |
VSA 25 0955 N | INA | 855 mm | 9 mm | 1096 mm | - | - | - | 120 mm | - |
TAFI 203220 | IKO | 20 mm | - | 32 mm | 20 mm | 0,5 mm | 19,4 kN | - | - |
NBL.30.0955.200-1PPN | ISB | 805 mm | - | 1100 mm | - | - | - | - | 1017 mm |
NBL.30.0955.201-2PPN | ISB | 807 mm | - | 1098 mm | - | - | - | - | 1017 mm |
11-25 1255/1-0315 IMO Slewing Ring Bearings | Outer Diameter (mm):26; Size (mm):20x26x25; D:26 mm; Bore Diameter (mm):20; Fw:20 mm; C:25 mm; Bearing number:HK2025; Width (mm):25; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | F:7 mm; Size (mm):85x130x29; d:85 mm; Bore Diameter (mm):85; da:100 mm; Bearing number:32017; Outer Diameter (mm):130; Width (mm):29; C:22 mm; r:1,5 mm; Da:125 mm; T:29 mm; B:29 mm; R:2,5 mm; D:130 mm; Weight:1,5 Kg; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | Size (mm):750x1120x224; Bearing number:293/750 M; H:224 mm; Basic static load rating (C0):44100 kN; E:216 mm; Outer Diameter (mm):1120; Basic dynamic load rating (C):9183 kN; d1:109 mm; D1:910 mm; Bore Diameter (mm):750; (Grease) Lubrication Speed:367 r/min; Weight:770 Kg; Width (mm):224; d:750 mm; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Bearing number:ESFEE210; e:12,5 mm; s:11 mm; Bore Diameter (mm):50; d:50 mm; N:14 mm; Weight:2,5 Kg; D2:69,9 mm; Basic dynamic load rating (C):35,1 kN; A:32,5 mm; L:165 mm; J:136 mm; Thread (G):R1/8"; A4:28,5 mm; B1:43,7 mm; H3:115 mm; A1:13 mm; A2:45,2 mm; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Bearing number:K65x70x20; Width (mm):20; Ew:70 mm; Outer Diameter (mm):70; Fw:65 mm; Size (mm):65x70x20; B:20 mm; Bore Diameter (mm):65; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d2:65 mm; d1:40 mm; B2:11 mm; Outer Diameter (mm):90; Ca:6.5 mm; C:23 mm; Basic dynamic load rating (C):35,5 kN; Bearing number:UKX09+H2309; Size (mm):45x90x31; Width (mm):31; d:45 mm; D:90 mm; Weight:0.94 Kg; B1:50 mm; B:31 mm; Bore Diameter (mm):45; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bolt Size:4 x M30; Maximum Speed:820 rpm; Bearing UPC:013992029348; Bearing - Housing - Seal:LSM250BRHHTPS; Seal Type:High Temperature Pac; Bearing Number:LSM250BR; Ca - Axial Load Rating:12994 lbf; Dimension V:0.1 in; Dimension L:8.3 in; Support Type:Round Flange; Cr - Dynamic Load Rating:167258 lb |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Mounting Bolts:23 Millimeter; V:200 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Material:Cast Iron; Noun:Bearing; Product Group:M06110; A2:23,8 mm; A:39,8 mm; Relubricatable:Yes; U:80,1 mm; Weight:9,48 Kg; Manufacturer Item Number:RCJY90; Seals:Double Land Riding R; J:187 mm; Basic dy |
12-25 0955/1-0322 IMO Slewing Ring Bearings Video