Bore Diameter (mm) | 90 |
r min. | 3 mm |
C | 48 mm |
Thread (G) | M16×1,5 |
S | 40 mm |
S1 | 56 mm |
Size (mm) | 90x190x96 |
d | 90 mm |
Weight | 7,87 Kg |
S2 | 16 mm |
Bearing number | UC318L3 |
Basic static load rating (C0) | 107 kN |
B | 96 mm |
Outer Diameter (mm) | 190 |
C | 15,5 mm |
Width (mm) | 96 |
Basic dynamic load rating (C) | 143 kN |
D | 190 mm |
Cross reference 12-25 1055/1-0323 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | t | U | B | C | V | D | J | |
ZAXFM1055 | INA | 0,05 mm / Axial runout accuracy | 24 mm | - | 20 mm | - | - | 55 mm / The bearing outer ring is blue anodised | 45 mm |
AST090 10550 | AST | - | - | - | - | - | - | 110 | - |
ZBL.30.1055.200-1SPTN | ISB | - | - | 1117 mm | - | - | - | 1200 mm | - |
ZBL.30.1055.201-2SPTN | ISB | - | - | 1117 mm | - | - | - | 1198 mm | - |
ZB1.25.1055.200-1SPTN | ISB | - | - | - | - | - | - | 1155 mm | - |
ZB1.25.1055.201-2SPTN | ISB | - | - | - | - | - | - | 1155 mm | - |
VSA 25 1055 N | INA | - | - | - | - | - | - | 1198 mm | - |
SB 6510555 | IKO | - | - | - | 55 mm | 433 kN | - | 105 mm | - |
NBL.30.1055.200-1PPN | ISB | - | - | 1117 mm | - | - | 993 mm | 1200 mm | - |
NBL.30.1055.201-2PPN | ISB | - | - | 1117 mm | - | - | 993 mm | 1198 mm | - |
NB1.25.1055.200-1PPN | ISB | - | - | - | - | - | - | 1155 mm | - |
11-25 1355/1-0316 IMO Slewing Ring Bearings | F:7 mm; Size (mm):85x130x29; d:85 mm; Bore Diameter (mm):85; da:100 mm; Bearing number:32017; Outer Diameter (mm):130; Width (mm):29; C:22 mm; r:1,5 mm; Da:125 mm; T:29 mm; B:29 mm; R:2,5 mm; D:130 mm; Weight:1,5 Kg; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d2:65 mm; d1:40 mm; B2:11 mm; Outer Diameter (mm):90; Ca:6.5 mm; C:23 mm; Basic dynamic load rating (C):35,5 kN; Bearing number:UKX09+H2309; Size (mm):45x90x31; Width (mm):31; d:45 mm; D:90 mm; Weight:0.94 Kg; B1:50 mm; B:31 mm; Bore Diameter (mm):45; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | Size (mm):750x1120x224; Bearing number:293/750 M; H:224 mm; Basic static load rating (C0):44100 kN; E:216 mm; Outer Diameter (mm):1120; Basic dynamic load rating (C):9183 kN; d1:109 mm; D1:910 mm; Bore Diameter (mm):750; (Grease) Lubrication Speed:367 r/min; Weight:770 Kg; Width (mm):224; d:750 mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bolt Size:4 x M30; Maximum Speed:820 rpm; Bearing UPC:013992029348; Bearing - Housing - Seal:LSM250BRHHTPS; Seal Type:High Temperature Pac; Bearing Number:LSM250BR; Ca - Axial Load Rating:12994 lbf; Dimension V:0.1 in; Dimension L:8.3 in; Support Type:Round Flange; Cr - Dynamic Load Rating:167258 lb |
11-25 1255/1-0315 IMO Slewing Ring Bearings | Outer Diameter (mm):26; Size (mm):20x26x25; D:26 mm; Bore Diameter (mm):20; Fw:20 mm; C:25 mm; Bearing number:HK2025; Width (mm):25; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Bearing number:ESFEE210; e:12,5 mm; s:11 mm; Bore Diameter (mm):50; d:50 mm; N:14 mm; Weight:2,5 Kg; D2:69,9 mm; Basic dynamic load rating (C):35,1 kN; A:32,5 mm; L:165 mm; J:136 mm; Thread (G):R1/8"; A4:28,5 mm; B1:43,7 mm; H3:115 mm; A1:13 mm; A2:45,2 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Mounting Bolts:23 Millimeter; V:200 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Material:Cast Iron; Noun:Bearing; Product Group:M06110; A2:23,8 mm; A:39,8 mm; Relubricatable:Yes; U:80,1 mm; Weight:9,48 Kg; Manufacturer Item Number:RCJY90; Seals:Double Land Riding R; J:187 mm; Basic dy |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Bearing number:K65x70x20; Width (mm):20; Ew:70 mm; Outer Diameter (mm):70; Fw:65 mm; Size (mm):65x70x20; B:20 mm; Bore Diameter (mm):65; |
12-25 1055/1-0323 IMO Slewing Ring Bearings Video