He | 134 mm |
Ht | 144 mm |
N | 36 mm |
V | 28 mm |
Outer Diameter (mm) | 1472 |
H | 144 mm |
Fi | 1150 mm |
D | 1472 mm |
Bearing number | EB2.35.1249.400-1SPP |
Width (mm) | 144 |
Bore Diameter (mm) | 1085 |
Hi | 134 mm |
Dx | 1406 mm |
De | 1472 mm |
Fe | 1350 mm |
Hd | 115 mm |
di | 1246 mm |
Di | 1085 mm |
m | 14 mm |
d | 1085 mm |
Cross reference 12-25 1455/1-0327 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | V | H | U | Z | d | D | Di |
ZBL.30.1455.200-1SPTN | ISB | 10 mm | - | 90 mm | 1517 mm | 133 mm | 1312 mm | 1600 mm | 1312 mm |
ZBL.30.1455.201-2SPTN | ISB | 10 mm | - | 90 mm | 1517 mm | 133 mm | 1312 mm | 1598 mm | 1312 mm |
ZB1.25.1455.200-1SPTN | ISB | 10 mm | - | 80 mm | - | 133 mm | 1310 mm | 1555 mm | 1310 mm |
ZB1.25.1455.201-2SPTN | ISB | 10 mm | - | 80 mm | - | 133 mm | 1310 mm | 1555 mm | 1310 mm |
VKBA 1455 | SKF | - | - | - | - | - | - | - | - |
NB1.25.1455.200-1PPN | ISB | - | - | 63 mm | - | - | 1355 mm | 1555 mm | 1355 mm |
NB1.25.1455.201-2PPN | ISB | - | - | 63 mm | - | - | 1355 mm | 1555 mm | 1355 mm |
NBL.30.1455.200-1PPN | ISB | - | 1393 mm | 90 mm | 1517 mm | - | 1305 mm | 1600 mm | 1305 mm |
NBL.30.1455.201-2PPN | ISB | - | 1393 mm | 90 mm | 1517 mm | - | 1307 mm | 1598 mm | - |
EBL.30.1455.200-1STPN | ISB | 10 mm | 1393 mm | 90 mm | - | 158 mm | 1305 mm | 1598 mm | 1305 mm |
EBL.30.1455.201-2STPN | ISB | 10 mm | 1393 mm | 90 mm | - | 158 mm | 1307 mm | 1598 mm | - |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d2:65 mm; d1:40 mm; B2:11 mm; Outer Diameter (mm):90; Ca:6.5 mm; C:23 mm; Basic dynamic load rating (C):35,5 kN; Bearing number:UKX09+H2309; Size (mm):45x90x31; Width (mm):31; d:45 mm; D:90 mm; Weight:0.94 Kg; B1:50 mm; B:31 mm; Bore Diameter (mm):45; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Bearing number:ESFEE210; e:12,5 mm; s:11 mm; Bore Diameter (mm):50; d:50 mm; N:14 mm; Weight:2,5 Kg; D2:69,9 mm; Basic dynamic load rating (C):35,1 kN; A:32,5 mm; L:165 mm; J:136 mm; Thread (G):R1/8"; A4:28,5 mm; B1:43,7 mm; H3:115 mm; A1:13 mm; A2:45,2 mm; |
11-25 1255/1-0315 IMO Slewing Ring Bearings | Outer Diameter (mm):26; Size (mm):20x26x25; D:26 mm; Bore Diameter (mm):20; Fw:20 mm; C:25 mm; Bearing number:HK2025; Width (mm):25; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | F:7 mm; Size (mm):85x130x29; d:85 mm; Bore Diameter (mm):85; da:100 mm; Bearing number:32017; Outer Diameter (mm):130; Width (mm):29; C:22 mm; r:1,5 mm; Da:125 mm; T:29 mm; B:29 mm; R:2,5 mm; D:130 mm; Weight:1,5 Kg; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | Size (mm):750x1120x224; Bearing number:293/750 M; H:224 mm; Basic static load rating (C0):44100 kN; E:216 mm; Outer Diameter (mm):1120; Basic dynamic load rating (C):9183 kN; d1:109 mm; D1:910 mm; Bore Diameter (mm):750; (Grease) Lubrication Speed:367 r/min; Weight:770 Kg; Width (mm):224; d:750 mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bolt Size:4 x M30; Maximum Speed:820 rpm; Bearing UPC:013992029348; Bearing - Housing - Seal:LSM250BRHHTPS; Seal Type:High Temperature Pac; Bearing Number:LSM250BR; Ca - Axial Load Rating:12994 lbf; Dimension V:0.1 in; Dimension L:8.3 in; Support Type:Round Flange; Cr - Dynamic Load Rating:167258 lb |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Bearing number:K65x70x20; Width (mm):20; Ew:70 mm; Outer Diameter (mm):70; Fw:65 mm; Size (mm):65x70x20; B:20 mm; Bore Diameter (mm):65; |
12-25 1455/1-0327 IMO Slewing Ring Bearings Video