B | 96 mm |
Bore Diameter (mm) | 85 |
Bolt (G) | M18 |
L3 | 800 mm |
H2 | 325 mm |
L2 | 230 mm |
Width (mm) | 96 |
H | 165 mm |
S | 40 mm |
J | 1260 mm |
L | 1320 mm |
Bearing number | UCTU317+WU800 |
d | 85 mm |
interchange 6SRS7WGN[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
6SRS9XGS+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | F:265 mm; Outer Diameter (mm):365; D:390 mm; d:240 mm; B:55 mm; Bore Diameter (mm):240; r max:3 mm; Bearing number:240RU51; E:365 mm; C:55 mm; |
6SRS9XGS+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:68 mm; d:35 mm; Width (mm):37; Size (mm):35x68x37; Bore Diameter (mm):35; B:37 mm; Bearing number:DAC35680037; Outer Diameter (mm):68; C:37 mm; |
6SRS12GM[DD,DDHH,SS,SSHH,UU]C1+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | F:19 mm; Bolt (G):M16; H1:58,7 mm; Bearing number:UCPX08; d:40 mm; P:67 mm; E:156 mm; Bore Diameter (mm):40; H2:26 mm; S2:23 mm; S1:20 mm; A:222 mm; B:49,2 mm; H:111 mm; |
6SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:16,000 mm; Bore Diameter (mm):8,000; Width (mm):4,000; d:8,000 mm; Size (mm):8x16x4; Bearing number:F-FL688; B:4,000 mm; Outer Diameter (mm):16,000; C:4,000 mm; |
6SRS12GMC1+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | S:0,7 mm; Weight:0,08 Kg; Bore Diameter (mm):18; d:18 mm; Bearing number:MBW18VCR; Static load rating radial (C0):235,35 kN; C:16 mm; W:20 mm; X:2 mm; P:1,5 mm; B:18 mm; D:33 mm; Size (mm):18x33x20; Outer Diameter (mm):33; H:16 mm; B:20 mm; D:33 mm; Angle:10 °; R:0,5 mm; O:20,4 mm; |
6SRS12GM[DD,DDHH,SS,SSHH,UU]C1+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):32; Housing Counterbore Depth (Ha):1.00; Bore Diameter (mm):16; Housing Counterbore Diameter, Nominal (HD):32.000; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Washer Outside Diameter Tolerance (Do tol.) - +0.0 / -0.25:+0.0 / 0.25; Material:Molded plas |
6SRS12GMC1+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | ra max.:4 mm; C:90 mm; Reference speed:170 r/min; Size (mm):950x1150x90; D:1150 mm; D1:1087 mm; Basic static load rating (C0):6300 kN; r1 min.:5 mm; E:1103 mm; Db max:1132 mm; r3 min.:5 mm; Bearing number:NCF18/950V; Da max.:1132 mm; rb max.:4 mm; Weight:185 Kg; Outer Diameter (mm):1150; Width (mm): |
6SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | b1:9,4 mm; r2 min.:2,1 mm; Bearing number:NNCF4876CV; Basic dynamic load rating (C):1400 kN; d:380 mm; Fatigue load limit (Pu):315; Bore Diameter (mm):380; ra max.:2 mm; E:455,8 mm; B:100 mm; r1 min.:2,1 mm; D1:447 mm; ba min.:391 mm; Reference speed:530 r/min; Width (mm):100; Basic static load rati |
6SRS7WGN[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video