D | 320 mm |
Outer Diameter (mm) | 320 |
d | 150 mm |
Bore Diameter (mm) | 150 |
rmin | 4 mm |
Bearing number | NJ330-E-M1 |
Width (mm) | 65 |
Cur | 139000 N |
m | 27,4 kg / Weight |
d1 | 209,5 mm |
dc min | 213 mm |
nB | 1970 1/min / Referen |
F | 193 mm |
Da max | 303 mm |
r1 min | 4 mm |
Cr | 900000 N / Dynamic l |
s | 5,5 mm / Axial displ |
nG | 3200 1/min / Limitin |
ra max | 3 mm |
da min | 167 mm |
interchange 6SRS15N[SS,SSHH,UU]C1+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
6SRS9XGS+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:68 mm; d:35 mm; Width (mm):37; Size (mm):35x68x37; Bore Diameter (mm):35; B:37 mm; Bearing number:DAC35680037; Outer Diameter (mm):68; C:37 mm; |
6SRS12GMC1+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | S:0,7 mm; Weight:0,08 Kg; Bore Diameter (mm):18; d:18 mm; Bearing number:MBW18VCR; Static load rating radial (C0):235,35 kN; C:16 mm; W:20 mm; X:2 mm; P:1,5 mm; B:18 mm; D:33 mm; Size (mm):18x33x20; Outer Diameter (mm):33; H:16 mm; B:20 mm; D:33 mm; Angle:10 °; R:0,5 mm; O:20,4 mm; |
6SRS9XGS+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | F:265 mm; Outer Diameter (mm):365; D:390 mm; d:240 mm; B:55 mm; Bore Diameter (mm):240; r max:3 mm; Bearing number:240RU51; E:365 mm; C:55 mm; |
6SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | b1:9,4 mm; r2 min.:2,1 mm; Bearing number:NNCF4876CV; Basic dynamic load rating (C):1400 kN; d:380 mm; Fatigue load limit (Pu):315; Bore Diameter (mm):380; ra max.:2 mm; E:455,8 mm; B:100 mm; r1 min.:2,1 mm; D1:447 mm; ba min.:391 mm; Reference speed:530 r/min; Width (mm):100; Basic static load rati |
6SRS12GM[DD,DDHH,SS,SSHH,UU]C1+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):32; Housing Counterbore Depth (Ha):1.00; Bore Diameter (mm):16; Housing Counterbore Diameter, Nominal (HD):32.000; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Washer Outside Diameter Tolerance (Do tol.) - +0.0 / -0.25:+0.0 / 0.25; Material:Molded plas |
6SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:16,000 mm; Bore Diameter (mm):8,000; Width (mm):4,000; d:8,000 mm; Size (mm):8x16x4; Bearing number:F-FL688; B:4,000 mm; Outer Diameter (mm):16,000; C:4,000 mm; |
6SRS12GM[DD,DDHH,SS,SSHH,UU]C1+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | F:19 mm; Bolt (G):M16; H1:58,7 mm; Bearing number:UCPX08; d:40 mm; P:67 mm; E:156 mm; Bore Diameter (mm):40; H2:26 mm; S2:23 mm; S1:20 mm; A:222 mm; B:49,2 mm; H:111 mm; |
6SRS12GMC1+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | ra max.:4 mm; C:90 mm; Reference speed:170 r/min; Size (mm):950x1150x90; D:1150 mm; D1:1087 mm; Basic static load rating (C0):6300 kN; r1 min.:5 mm; E:1103 mm; Db max:1132 mm; r3 min.:5 mm; Bearing number:NCF18/950V; Da max.:1132 mm; rb max.:4 mm; Weight:185 Kg; Outer Diameter (mm):1150; Width (mm): |
6SRS15N[SS,SSHH,UU]C1+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video