Width (mm) | 16 |
C | 16 mm |
Fw | 14 mm |
r5 min. | 0,3 mm |
Oil lub. | 24000 |
(Refer.)Mass(kg) | 0.023 |
Size (mm) | 14x22x16 |
Weight | 0,023 Kg |
Bore Diameter (mm) | 14 |
Grease lub. | 16000 |
(Grease) Lubrication Speed | 16000 r/min |
C0r | 14.8 |
Cr | 12.4 |
rs(min) | 0.3 |
D | 22 mm |
Bearing number | NK14/16 |
Cu | 2.25 |
Basic dynamic load rating (C) | 12,4 kN |
Bearing No. | NK14/16 |
Basic static load rating (C0) | 14,8 kN |
Cross reference 7SRS15M[DDHH,SS,SSHH,UU]+[44-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
7SRS15M[DDHH,SS,SSHH,UU]+[44-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video