Outer Diameter (mm) | 64 |
Bearing number | PDF568350C |
Bore Diameter (mm) | 20 |
D | 64 mm |
Size (mm) | 20x64x20.6 |
B | 20,6 mm |
Width (mm) | 20,6 |
d | 20 mm |
Cross reference 7SRS9XGSC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
7SRS9XGSC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video