B | 12 mm |
Da max. | 24 mm |
Category | Bearings |
db | 19,4 mm |
Weight | 0,036 Kg |
Basic static load rating (C0) | 9,68 kN |
Db | 14,6 mm |
Bearing number | NAF 102612 |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
da max | 13 mm |
D | 26 mm |
Fw | 14 mm |
r min. | 0,3 mm |
Product Group | B04144 |
Width (mm) | 12 |
Bore Diameter (mm) | 10 |
C | 12 mm |
Manufacturer Name | IKO |
Size (mm) | 10x26x12 |
Cross reference 7SRS15GNC1+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
7SRS15GNC1+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video