Bearing number | CRO-3664 |
Outer Diameter (mm) | 247,65 |
Bore Diameter (mm) | 177,8 |
D | 247,65 mm |
Width (mm) | 192,088 |
d | 177,8 mm |
Size (mm) | 177.8x247.65x192.088 |
T | 192,088 mm |
8SRS5WGNUU+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
8SRS5WGNUU+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video