Outer Diameter (mm) | 85 |
db | 57 mm |
Aa | 2,9 mm |
R | 1,5 mm |
Bearing number | X33209/Y33209 |
D | 85 mm |
B | 32 mm |
Calculation factor (e) | 0,39 |
a - | 9,9 mm |
Ab | 2,4 mm |
Factor (Cg) | 0,023 |
da | 52 mm |
d | 45 mm |
Factor (G1) | 41,9 |
Factor (G2) | 14,5 |
Basic static load rating (C0) | 155 kN |
Weight | 0,79 Kg |
Width (mm) | 32 |
Basic dynamic load rating (C1) | 116 kN |
T | 32 mm |
8SRS15S[SS,SSHH,UU]C1+[48-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
8SRS15S[SS,SSHH,UU]C1+[48-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video