Bearing number | 23040RHA |
ra max. | 2 mm |
e | 0.25 |
r(min) | 2.1 |
Bearing No. | 23040RHA |
d | 200 mm |
(Oil) Lubrication Speed | 1400 r/min |
Calculation factor (Y0) | 2,62 |
Oil lub. | 1400 |
Da max. | 298 mm |
da min. | 212 mm |
C | 82 mm |
D | 310 mm |
(Grease) Lubrication Speed | 1100 r/min |
Size (mm) | 200x310x82 |
r min. | 2,1 mm |
Y1 | 2.68 |
ra(max) | 2 |
Weight | 22 Kg |
Calculation factor (e) | 0,25 |
8SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
8SRS12GM[DD,DDHH,SS,SSHH,UU]+[36-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video