Outer Diameter (mm) | 90 |
C | 23 mm |
Size (mm) | 40x90x23 |
d | 40 mm |
Width (mm) | 23 |
Basic static load rating (C0) | 23,9 kN |
Weight | 0.632 Kg |
Bore Diameter (mm) | 40 |
Basic dynamic load rating (C) | 40,5 kN |
B | 23 mm |
Bearing number | 6308UU |
r | 1.5 mm |
D | 90 mm |
8SRS12WGMC1+[46-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
8SRS12WGM+[46-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Size (mm):12x28x8; C:8,000 mm; D:28,000 mm; Outer Diameter (mm):28,000; Width (mm):8,000; d:12,000 mm; Bore Diameter (mm):12,000; B:8,000 mm; Bearing number:S6001-2RS; |
8SRS12WGM[DD,DDHH,SS,SSHH,UU]+[46-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | T:51.7 mm; Basic dynamic load rating C:26 kN; Basic static load rating C0:19 kN; Product Group:M06110; N:14 mm; Thread grub screw G2:M8x1; A1:20 mm; B4:10 mm; Limiting speed:2800 r/min; Db:100 mm; Mass bearing unit:0.85 kg; Hexagonal key size for grub screw N:4 mm; s1:30.2 mm; A5:33.5 mm; B:49.2 mm; |
8SRS12WGM[DD,DDHH,SS,SSHH,UU]C1+[46-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Ball Type:STEEL; C0 - Static Radial Rating:59600 N; D:90 mm; Cage Type:Machined; da - Inner Ring Backing Diameter:41.402 mm; Da - Outer Ring Backing Diameter:78.613 mm; do - Ball Diameter:17.463 mm; Design Units:METRIC; Contact Angle:30 º; r - Outer Ring To Clear Radius3:1.499 mm; Bearing Weight:1.3 |
8SRS12WGM+[46-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):248; Bearing number:150RT02; d:150 mm; E:248 mm; r max:2,5 mm; Bore Diameter (mm):150; D:270 mm; B:45 mm; C:45 mm; F:171 mm; |
8SRS12WGM[DD,DDHH,SS,SSHH,UU]+[46-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic dynamic load rating (C):101 kN; (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):160; Bearing number:NJ 1021; Bore Diameter (mm):105; d:105 mm; D:160 mm; Size (mm):105x160x26; Basic static load rating (C0):136 kN; Weight:1.88 Kg; B:26 mm; Width (mm):26; r1 min.:1.1 mm; r min.:2 mm; F |
8SRS12WGM[DD,DDHH,SS,SSHH,UU]C1+[46-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; d1 ≈:416 mm; Bore Diameter (mm):546,1; Mass bearing:300 kg; Manufacturer Name:SKF; Calculation factor Y0:1.8; Calculation factor - Y2:2.9; Outer Diameter (mm):384,175; Basic static load rating - C0:15000 kN; Calculation factor - Y1:1.9; Width (mm):400,05; Product Grou |
8SRS12WGMC1+[46-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | (Grease) Lubrication Speed:535,5 r/min; Basic dynamic load rating (C):7350 kN; Basic static load rating (C0):12936 kN; B:280 mm; Size (mm):440x720x280; Bearing number:24188 K30; C:280 mm; D:720 mm; K:12 mm; Weight:460 Kg; d:440 mm; Width (mm):280; Bore Diameter (mm):440; Outer Diameter (mm):720; |
8SRS12WGMC1+[46-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video