Bore Diameter (mm) | 5 |
Outer Dia (D) | 13.0000 |
Weight (g) | 2.31 |
Width (B) | 4.0000 |
Standard Clearance | K25 |
Min. Housing Shoulder Dia., Outer (Uo) | 11.200 |
Max. Shaft Shoulder Dia. Inner (Ui) | 6.6 |
Material | Martensitic Stainles |
Dynamic Load Rating (Cr) | 916 |
Bearing Type | Sealed |
Bearing number | 695H-2RS |
Max Speed (Grease) (X1000 RPM) | 43 |
Outer Diameter (mm) | 13 |
Ball Dia (Dw) | 2.0000 |
Ball Qty | 8 |
Static Load Rating (Cor) | 346 |
Radius (min) (rs) | 0.200 |
Precision | A1 |
Bore Dia (d) | 5.0000 |
Max Speed (Oil) (X1000 RPM) | 50 |
9SRS7WGMC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
9SRS7WGMC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video