D | 240 mm |
dk | 225 mm |
C | 49 mm |
r1 min. | 3 mm |
Angle | 1 ° |
Basic dynamic load rating (C) | 970 kN |
Outer Diameter (mm) | 240 |
B | 51 mm |
T | 51 mm |
Bearing number | GAC160S |
Bore Diameter (mm) | 160 |
d | 160 mm |
A | 22 mm |
Weight | 9,79 Kg |
Width (mm) | 51 |
S | 20 mm |
Size (mm) | 160x240x51 |
9SRS9XGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
9SRS25GM[SS,SSHH,UU]C1+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.39 in; R - Cone Backface To Clear Radius3:0.25 in; Cone Part Number:L879947; Cage Type:Stamped Steel; B - Cone Width:3.6250 in; G2 - Heat Generation Factor (Rib-Roller End):1010; a - Effective Center Location4:2.28 in; C |
9SRS25GM+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Size (mm):120x215x87; Bearing number:30224UDF; Bore Diameter (mm):120; D:215 mm; Width (mm):87; Outer Diameter (mm):215; T:87 mm; d:120 mm; |
9SRS25GM[SS,SSHH,UU]C1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Calculation factor (Y0):1,91; rb max.:0,6 mm; Bearing No.:46226; Cr:299; (Refer.)Mass(kg):5.57; Y2:1.95; Basic static load rating (C0):425 kN; e:0.35; r min.:2,5 mm; Da(min):195; Da min:187 mm; Bearing number:46226; Calculation factor (e):0,35; da min.:142 mm; ra max.:2 mm; Basic dynamic load rating |
9SRS25GM[SS,SSHH,UU]+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Dimension D:14.00 in; Eng Internal Radial Clearance - Min:0.0047; C - Dynamic Load (Basic):373000 lb; C0 - Static Load:494000 lb; Engineering Group:Mounted Bearing; Dimension F:19.00 in; e - Geometry Factor:0.33; Grease Lubrication - T Seal:800 rpm; Y2 - Geometry Factor:3.09; Shaft Tolerance:0.0050 |
9SRS25GMC1+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | B:218 mm; Size (mm):480x700x218; Bore Diameter (mm):480; C:218 mm; R:5 mm; Da:652 mm; Bearing number:24096YMB; D:700 mm; da:527 mm; Width (mm):218; Outer Diameter (mm):700; d:480 mm; |
9SRS25GMC1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | r1 min.:1 mm; B:78 mm; Weight:6,21 Kg; r min.:1 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):1070 kN; Size (mm):110x160x78; Outer Diameter (mm):160; Width (mm):78; C:74 mm; Angle:2 °; d:110 mm; dk:145 mm; Bearing number:GEH110HCS; D:160 mm; |
9SRS25GM[SS,SSHH,UU]+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:0,535 Kg; r min.:1 mm; yobi:53406; B_:30.1; Basic dynamic load rating (C):73 kN; Rolling Element:Ball Bearing; Category:Thrust Ball Bearings; mass:0.535; SRE:7.7; Precision Class:Non-Precision; Prod_Type3:TB_SD_WAS; Overall Height with Aligning Washer:0 Inch | 0 Millimete; T3:30.1; Single or |
9SRS25GM+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Ew:220 mm; Bore Diameter (mm):210; Bearing number:K210x220x42; Outer Diameter (mm):220; Fw:210 mm; Size (mm):210x220x42; Width (mm):42; B:42 mm; |
9SRS9XGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video