Bore Diameter (mm) | 80 |
Bearing number | 2216 |
Size (mm) | 80x140x33 |
(Oil) Lubrication Speed | 5000 r/min |
d | 80 mm |
C | 33 mm |
Calculation factor (e) | 0.26 |
Calculation factor (Y1) | 2.42 |
Basic static load rating (C0) | 19.9 kN |
Calculation factor (Y0) | 2.54 |
Width (mm) | 33 |
r min. | 2 mm |
Outer Diameter (mm) | 140 |
(Grease) Lubrication Speed | 4100 r/min |
B | 33 mm |
D | 140 mm |
ra max. | 2 mm |
Basic dynamic load rating (C) | 49.0 kN |
da min. | 89 mm |
Weight | 2.01 Kg |
Cross reference 619/600MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | C0 | Size | Noun | Width |
619/1600 | ISB | 2060 mm | 1600 mm | 200 mm | 1820 kN | 6880 kN | 1600x2060x200 | - | 200 |
619/1600 MB | SKF | 2060 mm | 1600 mm | 200 mm | - | - | 2060x1600x200 | - | 200 |
619/600 | Loyal | 800 mm | 600 mm | 90 mm | 592 kN | 1200 kN | 600x800x90 | - | 90 |
619/600 MA | ISB | 800 mm | 600 mm | 90 mm | 573,4 kN | 1197 kN | 600x800x90 | - | 90 |
619/600-MA | NKE | 800 mm | 600 mm | 90 mm | 583 kN | 1195 kN | 600x800x90 | - | 90 |
619/600-MA-C3 | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
619/600-M | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
619/600-MA-C4 | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d1:149 mm; C:95 mm; Size (mm):130x200x110; Outer Diameter (mm):200; Angle:5,5 °; r min.:1 mm; B:110 mm; Bearing number:130FSF200; r1 min.:1 mm; Bore Diameter (mm):130; d:130 mm; U:185 mm; Basic dynamic load rating (C):1040 kN; Width (mm):110; D:200 mm; Weight:14 Kg; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):40,000; Bearing number:US201G2; Width (mm):22; B:22 mm; D:40,000 mm; Bore Diameter (mm):12,000; C:12 mm; d:12,000 mm; Size (mm):12x40x22; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | B:26 mm; Outer Diameter (mm):26; C:26 mm; S:1 mm; d:17 mm; Weight:0,084 Kg; r:0,3 mm; Basic static load rating (C0):36,6 kN; Basic dynamic load rating (C):20,2 kN; (Grease) Lubrication Speed:13000 r/min; D:30 mm; Bore Diameter (mm):17; Bearing number:NAO17X30X26; Fw:22 mm; Ew:26 mm; |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:0,069 Kg; B:12 mm; Basic dynamic load rating (C):9,36 kN; Bore Diameter (mm):20; d:20 mm; Basic static load rating (C0):5 kN; D:42 mm; Width (mm):12; Outer Diameter (mm):42; Size (mm):20x42x12; C:12 mm; Bearing number:6004-2RS; |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):69,000; Bearing number:24028EAK30W33; Outer Diameter (mm):210,000; Bore Diameter (mm):140,000; H:69,000 mm; Size (mm):140x210x69; d:140,000 mm; D:210,000 mm; |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Max Speed (Oil) (X1000 RPM):130; Max Speed (Grease) (X1000 RPM):110; Material:Martensitic Stainles; Flange Width (Bf):0.400; Outer Diameter (mm):4; Outer Dia (D):4.0000; Bearing Type:Flanged Open; Weight (g):0.12; Min. Housing Shoulder Dia., Outer (Lo):3.1; Ball Dia (Dw):0.6000; Size (mm):1.2x4x1.8; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:60 mm; L:8 mm; Bore Diameter (mm):60; F:5,56 mm; C:59,88 mm; Outer Diameter (mm):120; r:0,8 mm; Size (mm):60x120x65.44; T:65,44 mm; da:84 mm; R:2,5 mm; S:33,44 mm; M:93 mm; Width (mm):65,44; B:32 mm; D:120 mm; Weight:2,45 Kg; Bearing number:130060/130120P; |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | ra max.:3 mm; Basic static load rating (C0):570 kN; Bearing number:N 326; D:280 mm; Outer Diameter (mm):243; Width (mm):58; Bore Diameter (mm):130; r1 min.:4 mm; Basic dynamic load rating (C):500 kN; r min.:4 mm; rb max.:3 mm; Size (mm):130x243x58; Weight:17,7 Kg; C:58 mm; B:58 mm; Ew:243 mm; d:130 |
619/600MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video