(Grease) Lubrication Speed | 18000 r/min |
d | 45 mm |
r min. | 0,6 mm |
B | 12 mm |
Width (mm) | 12 |
Outer Diameter (mm) | 68 |
Bore Diameter (mm) | 45 |
Size (mm) | 45x68x12 |
D | 68 mm |
C | 12 mm |
Basic dynamic load rating (C) | 15,7 kN |
Angle (α) | 25 ° |
r1 min. | 0,3 mm |
Bearing number | 7909AC |
Weight | 0,127 Kg |
Basic static load rating (C0) | 13,3 kN |
a | 7,2 mm |
Cross reference 619/800MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | V | Z | m | N | d |
Z-566195.KL | FAG | 66 mm | 18 mm | - | - | - | - | - | 28 mm |
ZR3.20.1800.400-1SPPN | ISB | 1947 mm | - | 132 mm | 26 mm | 98 mm | 16 mm | 46 mm | 1552 mm |
ZR3.25.1800.400-1SPPN | ISB | 1981 mm | - | 147 mm | 33 mm | 96 mm | 16 mm | 36 mm | 1520 mm |
ZR3.25.2800.400-1SPPN | ISB | 2981 mm | - | 147 mm | 33 mm | 126 mm | 20 mm | 60 mm | 2500 mm |
ZR3.32.2800.400-1SPPN | ISB | 3018 mm | - | 181 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm |
ZR3.40.2800.400-1SPPN | ISB | 3038 mm | - | 220 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm |
22216EF800 | SNR | 140,000 mm | - | 33,000 mm | - | - | - | - | 80,000 mm |
22218EF800 | SNR | 160,000 mm | - | 40,000 mm | - | - | - | - | 90,000 mm |
22220EF800 | SNR | 180,000 mm | - | 46,000 mm | - | - | - | - | 100,000 mm |
ZKLN0619-2Z | INA | 19 mm | 4,9 kN | - | - | - | - | - | 6 mm |
720003800 | INA | 62 mm | - | - | - | - | - | - | 42 mm |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:0,069 Kg; B:12 mm; Basic dynamic load rating (C):9,36 kN; Bore Diameter (mm):20; d:20 mm; Basic static load rating (C0):5 kN; D:42 mm; Width (mm):12; Outer Diameter (mm):42; Size (mm):20x42x12; C:12 mm; Bearing number:6004-2RS; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d1:149 mm; C:95 mm; Size (mm):130x200x110; Outer Diameter (mm):200; Angle:5,5 °; r min.:1 mm; B:110 mm; Bearing number:130FSF200; r1 min.:1 mm; Bore Diameter (mm):130; d:130 mm; U:185 mm; Basic dynamic load rating (C):1040 kN; Width (mm):110; D:200 mm; Weight:14 Kg; |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Max Speed (Oil) (X1000 RPM):130; Max Speed (Grease) (X1000 RPM):110; Material:Martensitic Stainles; Flange Width (Bf):0.400; Outer Diameter (mm):4; Outer Dia (D):4.0000; Bearing Type:Flanged Open; Weight (g):0.12; Min. Housing Shoulder Dia., Outer (Lo):3.1; Ball Dia (Dw):0.6000; Size (mm):1.2x4x1.8; |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):69,000; Bearing number:24028EAK30W33; Outer Diameter (mm):210,000; Bore Diameter (mm):140,000; H:69,000 mm; Size (mm):140x210x69; d:140,000 mm; D:210,000 mm; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):40,000; Bearing number:US201G2; Width (mm):22; B:22 mm; D:40,000 mm; Bore Diameter (mm):12,000; C:12 mm; d:12,000 mm; Size (mm):12x40x22; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | B:26 mm; Outer Diameter (mm):26; C:26 mm; S:1 mm; d:17 mm; Weight:0,084 Kg; r:0,3 mm; Basic static load rating (C0):36,6 kN; Basic dynamic load rating (C):20,2 kN; (Grease) Lubrication Speed:13000 r/min; D:30 mm; Bore Diameter (mm):17; Bearing number:NAO17X30X26; Fw:22 mm; Ew:26 mm; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:60 mm; L:8 mm; Bore Diameter (mm):60; F:5,56 mm; C:59,88 mm; Outer Diameter (mm):120; r:0,8 mm; Size (mm):60x120x65.44; T:65,44 mm; da:84 mm; R:2,5 mm; S:33,44 mm; M:93 mm; Width (mm):65,44; B:32 mm; D:120 mm; Weight:2,45 Kg; Bearing number:130060/130120P; |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | ra max.:3 mm; Basic static load rating (C0):570 kN; Bearing number:N 326; D:280 mm; Outer Diameter (mm):243; Width (mm):58; Bore Diameter (mm):130; r1 min.:4 mm; Basic dynamic load rating (C):500 kN; r min.:4 mm; rb max.:3 mm; Size (mm):130x243x58; Weight:17,7 Kg; C:58 mm; B:58 mm; Ew:243 mm; d:130 |
619/800MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video