9SRS15S+[48-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series
Brand Name: | THK |
Model Number: | 9SRS15S+[48-900/1]LM |
d: | 80.000 mm |
D: | 170.0000 mm |
B: | 39.00 mm |
Fillet Radius ra: | 2.00 mm |
Grease Speed Rating n1: | 3800 rpm |
Oil Speed Rating n2: | 4500 rpm |
Basic Dynamic Radial Load Rating C: | 124000 N |
Basic Static Radial Load Rating Co: | 86500 N |
PDF |
9SRS15S+[48-900/1]LM |
Product Details
d | 80.000 mm |
D | 170.0000 mm |
B | 39.00 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 3800 rpm |
Oil Speed Rating n2 | 4500 rpm |
Basic Dynamic Radial Load Rating C | 124000 N |
Basic Static Radial Load Rating Co | 86500 N |
Grease Speed Rating Open/Shielded n1 | 3800 rpm |
Oil Speed Rating Open/Shielded n2 | 4500 rpm |
Sealed Speed Rating n3 | 2600 rpm |
Accessories | One Shield & Snap-Ring |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7515247 |